Weights
The following table lists important weight data for your vehicle.
Category | Variant | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | Long range Dual motor | 5735 | 2600 |
Long range Single motor | 5510 | 2500 | |
Capacity weight | 925 | 420 | |
Permissible axle weights, front | Long range Dual motor | 2820 | 1280 |
Long range Single motor | 2580 | 1170 | |
Permissible axle weights, rear | Long range Dual motor | 3105 | 1410 |
Long range Single motor | 3110 | 1410 | |
Curb weight | Long range Dual motor | 4640–4740 | 2100–2150 |
Long range Single motor | 4420–4540 | 2000–2060 | |
Max. roof load | 165 | 75 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.